Biblical Timeline of History
by John McOwen
View as an Adobe Acrobat PDF file
|
|
|
|
| = 11,013 BC |
|
|
|
Gen. 5 | v. 3 | Adam | 130 |
|
|
|
|
|
Gen. 5:6 & ch. 4:26 | Seth | 105 |
|
|
|
|
| |
Gen. 5 | v. 9-11 | Enos | 905 |
|
|
|
|
|
| v. 12-14 | Cainan | 910 |
|
|
|
|
|
| v. 15-17 | Mahalaleel | 895 |
|
|
|
|
|
| v. 18-20 | Jared | 962 |
|
|
|
|
|
| v. 21-23 | Enoch | 365 |
|
|
|
|
|
| v. 25-27 | Methusalah | 969 |
|
|
|
|
|
| v. 28 | Lamech | 182 |
|
|
|
|
|
Gen. 7 | v. 6 | Noah | 600 | (to flood) |
|
|
|
|
|
|
| 6,023 |
| = 4,990 BC |
|
|
|
Gen. 11 | v. 10,11 | Shem | 502 | (from flood) |
|
|
| |
| v. 12,13 | Arphaxad | 438 |
|
|
|
|
|
| v. 14,15 | Salah | 433 |
|
|
|
|
|
| v. 16,17 | Eber | 464 |
|
|
|
|
|
| v. 18,19 | Peleg | 239 |
|
|
|
|
|
| v. 20,21 | Reu | 239 |
|
|
|
|
|
| v. 22,23 | Serug | 230 |
|
|
|
|
|
| v. 24,25 | Nahor | 148 |
|
|
|
|
|
| v. 26-32 | Terah | 130 | [Abraham born: Gen. 12:4 (205-75=130)] |
| |||
|
|
| 2,823 |
| = 2,167 BC |
|
|
|
Gen. 21:5 |
| Abraham | 100 | (Isaac born) |
|
|
| |
Gen. 25:26 |
| Isaac | 60 | (Jacob born) |
|
|
| |
Gen. 47: 1,9 |
| Jacob | 130 | (into Egypt) |
|
|
| |
Ex. 12: 40,41 |
| Exodus | 430 |
|
|
|
|
|
I Kings 6:1 | Solomon's Temple | 480 | (4th yr. of Solomon's reign) |
|
| |||
I Kings 11:42,43 Solomon dies | 36 |
|
|
|
|
| ||
|
|
| 1,236 |
| = 931 BC (all archeology agrees on this date for Solomon's death and division of kingdom) | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Conclusion: | * 931 BC + 1,236 + 2,823 + 6,023 = 11,013 BC (Creation) |
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|